Mercurial > dottes
comparison Morris/Greenham.abc @ 980:2dc1731d1ad8
Mention Emma and confess to doing this rarely.
author | Jim Hague <jim.hague@acm.org> |
---|---|
date | Fri, 09 Aug 2019 10:09:52 +0100 |
parents | 89e7eaf48329 |
children | 745c2db297a5 |
comparison
equal
deleted
inserted
replaced
979:7df1e4c17759 | 980:2dc1731d1ad8 |
---|---|
2 T: Greenham | 2 T: Greenham |
3 T: Long Odds | 3 T: Long Odds |
4 P: (2A.B) | 4 P: (2A.B) |
5 H: Dottes: This is danced by a variable number of dancers. Repeat as many | 5 H: Dottes: This is danced by a variable number of dancers. Repeat as many |
6 H:+ times as necessary. | 6 H:+ times as necessary. |
7 N: Dottes: We dance this very infrequently, and only when Emma is around to | |
8 N:+ remind us how to do it. | |
7 M: 4/4 | 9 M: 4/4 |
8 L: 1/8 | 10 L: 1/8 |
9 Q: 120 | 11 Q: 120 |
10 R: hornpipe | 12 R: hornpipe |
11 B: Thomas Preston "Twenty-Four Country Dances of the Year" 1791 | 13 B: Thomas Preston "Twenty-Four Country Dances of the Year" 1791 |