Mercurial > dottes
comparison Morris/LadsABunchum.abc @ 143:305a95fba2bb
Add chords to Lads-a-bunchum.
author | Jim Hague <jim.hague@laicatc.com> |
---|---|
date | Thu, 10 May 2012 17:49:23 +0100 |
parents | be46ccced9c8 |
children | 8acd55c3e779 |
comparison
equal
deleted
inserted
replaced
142:514b44493743 | 143:305a95fba2bb |
---|---|
7 R:Reel | 7 R:Reel |
8 P:A.(AB)6B | 8 P:A.(AB)6B |
9 K:G | 9 K:G |
10 I:speed 400 | 10 I:speed 400 |
11 P:A | 11 P:A |
12 |: A2 | B2 B2 Bcde | c2 A2 A2 | 12 " " |: A2 | "G" B2 B2 Bcde | "C" c2 A2 "D7" A2 |
13 w: * Oh dear moth-er, what a fool I've been, | 13 w: * Oh dear moth-er, what a fool I've been, |
14 w: * Five were blind_ and the other couldn't see, | 14 w: * Five were blind_ and the other couldn't see, |
15 Bc | d2 d2 dcBA | B2 G2 G2 :| | 15 Bc | "G" d2 d2 "D7" dcBA | "G" B2 G2 G2 :| |
16 w: ** Six young mai-dens come a court-in' me. | 16 w: ** Six young mai-dens come a court-in' me. |
17 w: ** oh dear moth-er, what a fool I've been! | 17 w: ** oh dear moth-er, what a fool I've been! |
18 P:B | 18 P:B |
19 |: gf | e2 d2 d2 GA | B2 B2 B2 gf | e2 d2 c2 B2 | A2 G2 G2 :| | 19 "" |: gf | "C" e2 d2 "G" d2 GA | "G" B2 B2 B2 gf | e2 d2 c2 B2 |\ |
20 "D7" A2 G2 "G" G2 :| |