Mercurial > dottes
comparison dottes.tex @ 601:507d853433ef
Create a section title page in the print version.
Move the section comment to that title page.
author | Jim Hague <jim.hague@acm.org> |
---|---|
date | Fri, 04 Nov 2016 00:03:54 +0000 |
parents | ed823ea54c83 |
children | ef0d66742e01 |
comparison
equal
deleted
inserted
replaced
599:fceafdb462a8 | 601:507d853433ef |
---|---|
178 | 178 |
179 Havoc musicians come in all shades of experience and ability. | 179 Havoc musicians come in all shades of experience and ability. |
180 This collection is intended to help those like me who are inexpert with | 180 This collection is intended to help those like me who are inexpert with |
181 instrument and folk music generally, but have a little musical background. | 181 instrument and folk music generally, but have a little musical background. |
182 | 182 |
183 \input{intro.tex} | |
184 | |
185 Being folk tunes, many of the tunes herein have many variations. | 183 Being folk tunes, many of the tunes herein have many variations. |
186 The music presented here is my attempt at reflecting what the musicians | 184 The music presented here is my attempt at reflecting what the musicians |
187 of Cry Havoc play. I'm in no way suggesting that they are | 185 of Cry Havoc play. I'm in no way suggesting that they are |
188 in any way \emph{correct}. This is just how we go about them. | 186 in any way \emph{correct}. This is just how we go about them. |
189 | 187 |
218 | 216 |
219 % ----- | 217 % ----- |
220 | 218 |
221 \mainmatter | 219 \mainmatter |
222 | 220 |
223 \addcontentsline{toc}{chapter}{Tunes} | |
224 | |
225 { | |
226 \newcolumntype{L}{p{0.25\textwidth}}% | |
227 \newcolumntype{R}{>{\raggedleft\arraybackslash}p{0.25\textwidth}}% | |
228 \newcolumntype{C}{>{\centering\arraybackslash}X}% | |
229 \renewcommand{\tabularxcolumn}[1]{m{#1}}% | |
230 \renewcommand{\tabcolsep}{0pt} | |
231 | |
232 \input{tunes.tex} | 221 \input{tunes.tex} |
233 } | |
234 | 222 |
235 % ----- | 223 % ----- |
236 | 224 |
237 \cleardoublepage | 225 \cleardoublepage |
238 | 226 |
240 | 228 |
241 You know the feeling. Everyone has just launched into a well-loved tune. | 229 You know the feeling. Everyone has just launched into a well-loved tune. |
242 You've heard it before, but don't remember the name. So here's a list of | 230 You've heard it before, but don't remember the name. So here's a list of |
243 tune first lines to help you figure out what it is in time to join in. | 231 tune first lines to help you figure out what it is in time to join in. |
244 | 232 |
245 {\renewcommand{\arraystretch}{2.5} | |
246 \setlength\LTleft{0pt} | |
247 \setlength\LTright{\fill} | |
248 \begin{longtable}{@{}>{\raggedright\arraybackslash}m{0.2\textwidth}r@{}} | |
249 \input{firstlines.tex} | 233 \input{firstlines.tex} |
250 \end{longtable} | |
251 } | |
252 | 234 |
253 % ----- Back cover page. A plain purple page. | 235 % ----- Back cover page. A plain purple page. |
254 | 236 |
255 \backmatter | 237 \backmatter |
256 | 238 |