Mercurial > dottes
comparison Morris/BlueBells.abc @ 55:5e3043434cdf
djust Banbury Bill and Bluebells against Mick's dots.
author | Jim Hague <jim.hague@laicatc.com> |
---|---|
date | Sun, 04 Mar 2012 22:06:14 +0000 |
parents | 215b3a1aa761 |
children | 72ddbbd4f0cf |
comparison
equal
deleted
inserted
replaced
54:00a1bef43a34 | 55:5e3043434cdf |
---|---|
12 P:A.(AB)7B | 12 P:A.(AB)7B |
13 K:G | 13 K:G |
14 I:speed 400 | 14 I:speed 400 |
15 P:A | 15 P:A |
16 % | 16 % |
17 |: d2 | g4 f2 e2 | d4 e2 fg | B2 B2 c2 A2 | G6 :| | 17 d2 | g4 f2 e2 | d4 e2 g2 | B2 B2 c2 A2 | G6 d2 |
18 w: Oh where oh_ where has my_ high- land las-sie gone? | 18 w: Oh where oh_ where has my high- land las-sie gone? She's |
19 w: She's gone to the woods with her_ fril-ly knick-ers on! | 19 g4 f2 e2 | d4 e2 g2 | B2 B2 c2 A2 | G4 d2>c2 |
20 w: gone to the woods with her fril-ly knick-ers on! | |
20 P:B | 21 P:B |
21 dc | B2 G2 B2 d2 | g2 g2 e2 fg | f2 d2 e2 ^c2 | d4 e2 \ | 22 B2 G2 B2 d2 | g2 g2 e2 fg | f2 d2 e2 c2 | d2 d2 e2 f2 | |
22 f2 | g2 g2 f2 e2 | d2 d2 e2 fg | B2 B2 c2 A2 | G6 || | 23 g2 g2 f2 e2 | d2 d2 e2 g2 | B2 B2 c2 A2 | G8 || |