Mercurial > dottes
comparison Session/Springvals.abc @ 277:7208ee0d540f
Amend composer to 'arr.'. I didn't understand 'efter'.
author | Jim Hague <jim.hague@acm.org> |
---|---|
date | Wed, 03 Jul 2013 21:02:38 +0100 |
parents | 1a8c3d77fb7f |
children | c67d4b451714 |
comparison
equal
deleted
inserted
replaced
276:a23f45befafb | 277:7208ee0d540f |
---|---|
1 X: 1 | 1 X: 1 |
2 T: Springvals | 2 T: Springvals |
3 C: efter Ceylon Wallin | 3 C: arr. Ceylon Wallin |
4 R: Waltz | 4 R: Waltz |
5 M: 3/4 | 5 M: 3/4 |
6 L: 1/8 | 6 L: 1/8 |
7 K: G | 7 K: G |
8 D>G B2 B2 | BA (Ac) c2 | AFDDEF | G2 BG D2 | | 8 D>G B2 B2 | BA (Ac) c2 | AFDDEF | G2 BG D2 | |
9 D>G B2 B2 | BA (Ac) c2 | AFDDEF [1 G3 z D2 :| [2 G3 D GB |] | 9 D>G B2 B2 | BA (Ac) c2 | AFDDEF [1 G3 z D2 :| [2 G3 D GB |] |
10 |: d2 c2 (B2|A) z GG G2 | (FA)(DF)(AF) | (GB)(BD)(GB) | | 10 |: d2 c2 (B2|A) z GG G2 | (FA)(DF)(AF) | (GB)(BD)(GB) | |
11 d2 c2 (B2|A) z GG G | (FA)(DF)AF | [1 G3 D GB :| [2 G2 |] | 11 d2 c2 (B2|A) z GG G | (FA)(DF)AF | [1 G3 D GB :| [2 G2 |] |
12 |