Mercurial > dottes
comparison dottes.tex @ 900:7915de1e09b0
Try again with firstline section header orphans.
author | Jim Hague <jim.hague@acm.org> |
---|---|
date | Thu, 28 Mar 2019 10:51:41 +0000 |
parents | 79dcae708ea9 |
children | eaa779540c4b |
comparison
equal
deleted
inserted
replaced
898:d7b3f843918f | 900:7915de1e09b0 |
---|---|
7 \usepackage{graphicx} | 7 \usepackage{graphicx} |
8 \usepackage{fancyhdr} | 8 \usepackage{fancyhdr} |
9 \usepackage[defaultlines=4,all]{nowidow} | 9 \usepackage[defaultlines=4,all]{nowidow} |
10 \usepackage{tabularx} | 10 \usepackage{tabularx} |
11 \usepackage{longtable} | 11 \usepackage{longtable} |
12 \usepackage{needspace} | |
12 \usepackage[UKenglish]{babel} | 13 \usepackage[UKenglish]{babel} |
13 \usepackage[UKenglish]{isodate} | 14 \usepackage[UKenglish]{isodate} |
14 | 15 |
15 % Non-indented paragraphs with space between them. | 16 % Non-indented paragraphs with space between them. |
16 \usepackage{parskip} | 17 \usepackage{parskip} |