Mercurial > dottes
changeset 715:77cc2f932587
Morris tunes - name of dance as title, name of tune subtitle.
author | Jim Hague <jim.hague@acm.org> |
---|---|
date | Mon, 09 Oct 2017 16:38:38 +0100 |
parents | 826dd24e5eee |
children | f620323ff96d |
files | Morris/Greenham.abc Morris/HighlandMary.abc Morris/HighlandMaryHighlandMary.abc Morris/HighlandMaryOldTomOfOxford.abc Morris/LongOdds.abc Morris/OldTomOfOxford.abc Morris/ShaveTheDonkey.abc Morris/StepNFetchHer.abc |
diffstat | 8 files changed, 58 insertions(+), 43 deletions(-) [+] |
line wrap: on
line diff
--- /dev/null Thu Jan 01 00:00:00 1970 +0000 +++ b/Morris/Greenham.abc Mon Oct 09 16:38:38 2017 +0100 @@ -0,0 +1,12 @@ +X: 1 +T: Greenham +T: Long Odds +M: 4/4 +L: 1/8 +Q: 120 +R: hornpipe +B: Thomas Preston "Twenty-Four Country Dances of the Year" 1791 +K: G +"G" DGGA B2BG | "C" c2cA "D" BGFE| "G" DGGA BABd | "D" ecAF "G" G2G2 :| +"Em" egfe e2dB | "C" cedc c2B2 | "Am" ABcA "G" Bcd2 | "D" ecAG "G" GFED | +"Em" egfe e2dB | "C" cedc c2B2 | "Am" ABcA "G" Bcd2 | "D" ecAF "G" G2G2 :|
--- a/Morris/HighlandMary.abc Sun Oct 08 20:34:53 2017 +0100 +++ /dev/null Thu Jan 01 00:00:00 1970 +0000 @@ -1,19 +0,0 @@ -X:1 -T:Highland Mary -M:C -A:Bampton -N: Dottes: We also dance Highland Mary to <OldTomOfOxford.abc>. -L:1/8 -Q:150 -P:A(AB2)4 -K:G -P:A -D2 | "G" G2 AG FE D2 | G2 AB "C" c2 Bc |\ - "G" d2 de "D7" dcBA | "G" GABG "D7" D2 D2 | - "G" G2 AG FE D2 | G2 AB "C" c2 Bc |\ - "G" d2 de "D7" dcBA | "G" G2 "D7" F2 "G" G2 D2 || -P:B - "G" GABc "D7" d2 d2 | "C" ed cB "D7" c2 Bc |\ - "G" d2 de "D7" dcBA | "G" GABG "D7" D2 D2 | - "G" G2 AG FE D2 | G2 AB "C" c2 Bc |\ - "G" d2 de "D7" dcBA | "G" G2 "D7" F2 "G" G4 ||
--- /dev/null Thu Jan 01 00:00:00 1970 +0000 +++ b/Morris/HighlandMaryHighlandMary.abc Mon Oct 09 16:38:38 2017 +0100 @@ -0,0 +1,19 @@ +X:1 +T:Highland Mary +M:C +A:Bampton +N: Dottes: We also dance Highland Mary to <OldTomOfOxford.abc>. +L:1/8 +Q:150 +P:A(AB2)4 +K:G +P:A +D2 | "G" G2 AG FE D2 | G2 AB "C" c2 Bc |\ + "G" d2 de "D7" dcBA | "G" GABG "D7" D2 D2 | + "G" G2 AG FE D2 | G2 AB "C" c2 Bc |\ + "G" d2 de "D7" dcBA | "G" G2 "D7" F2 "G" G2 D2 || +P:B + "G" GABc "D7" d2 d2 | "C" ed cB "D7" c2 Bc |\ + "G" d2 de "D7" dcBA | "G" GABG "D7" D2 D2 | + "G" G2 AG FE D2 | G2 AB "C" c2 Bc |\ + "G" d2 de "D7" dcBA | "G" G2 "D7" F2 "G" G4 ||
--- /dev/null Thu Jan 01 00:00:00 1970 +0000 +++ b/Morris/HighlandMaryOldTomOfOxford.abc Mon Oct 09 16:38:38 2017 +0100 @@ -0,0 +1,11 @@ +X: 1 +T: Highland Mary +T: Old Tom of Oxford +A: Bampton +M: C| +L: 1/4 +K: Gmaj +B/c/ | "D" d e/f/ "G" g d | "D" c B A B/A/ | "G" G B/c/ d g | "D" f g a f/e/ | + "D" d e/f/ "G" g d | "D" c B A e/f/ | "G" g d c B | "D" A B/A/ "G" G :| +z/A/ | "G" B d B d | "G" B d g/f/e/d/ | "C" c e c e | "C" c e g/f/e/d/ | + "G" B d B c | "D" d e/f/ "G" g d | "G" g d c B | "D" A B/A/ "G" G :|
--- a/Morris/LongOdds.abc Sun Oct 08 20:34:53 2017 +0100 +++ /dev/null Thu Jan 01 00:00:00 1970 +0000 @@ -1,12 +0,0 @@ -X: 1 -T: Long Odds -T: Greenham -M: 4/4 -L: 1/8 -Q: 120 -R: hornpipe -B: Thomas Preston "Twenty-Four Country Dances of the Year" 1791 -K: G -"G" DGGA B2BG | "C" c2cA "D" BGFE| "G" DGGA BABd | "D" ecAF "G" G2G2 :| -"Em" egfe e2dB | "C" cedc c2B2 | "Am" ABcA "G" Bcd2 | "D" ecAG "G" GFED | -"Em" egfe e2dB | "C" cedc c2B2 | "Am" ABcA "G" Bcd2 | "D" ecAF "G" G2G2 :|
--- a/Morris/OldTomOfOxford.abc Sun Oct 08 20:34:53 2017 +0100 +++ /dev/null Thu Jan 01 00:00:00 1970 +0000 @@ -1,11 +0,0 @@ -X: 1 -T: Old Tom of Oxford -T: Highland Mary -A: Bampton -M: C| -L: 1/4 -K: Gmaj -B/c/ | "D" d e/f/ "G" g d | "D" c B A B/A/ | "G" G B/c/ d g | "D" f g a f/e/ | - "D" d e/f/ "G" g d | "D" c B A e/f/ | "G" g d c B | "D" A B/A/ "G" G :| -z/A/ | "G" B d B d | "G" B d g/f/e/d/ | "C" c e c e | "C" c e g/f/e/d/ | - "G" B d B c | "D" d e/f/ "G" g d | "G" g d c B | "D" A B/A/ "G" G :|
--- a/Morris/ShaveTheDonkey.abc Sun Oct 08 20:34:53 2017 +0100 +++ b/Morris/ShaveTheDonkey.abc Mon Oct 09 16:38:38 2017 +0100 @@ -1,6 +1,5 @@ X:1 T:Shave the Donkey -T:Step n' Fetch Her M:4/4 S:Bacon (RD) A:Bampton
--- /dev/null Thu Jan 01 00:00:00 1970 +0000 +++ b/Morris/StepNFetchHer.abc Mon Oct 09 16:38:38 2017 +0100 @@ -0,0 +1,16 @@ +X:1 +T:Step n' Fetch Her +M:4/4 +S:Bacon (RD) +A:Bampton +O:English +R:Reel +P:A.(AB3)3.A +K:G +I:speed 300 +P:A +"G" d2 B2 "D7" dcBA | "G" G2 g2 "C" e2 g2 |\ +"G" d2 B2 "D7" dcBA | "G" G2 B2 G4 :| +P:B +"D7" A3 c "G" B2 d2 | "D7" A3 c "G" B2 d2 |\ +"D7" A3 c "C" B2 de | "D7" dcBA "G" G4 :|