Mercurial > noffle
comparison debian/postrm @ 324:5ec39beae9c5 noffle
[svn] cleanup
| author | godisch | 
|---|---|
| date | Sat, 22 Feb 2003 21:54:34 +0000 | 
| parents | eef64bccd0e2 | 
| children | c36eb2596531 | 
   comparison
  equal
  deleted
  inserted
  replaced
| 323:67ce1ddf7313 | 324:5ec39beae9c5 | 
|---|---|
| 1 #!/bin/sh | 1 #!/bin/sh | 
| 2 # $Id: postrm 451 2003-02-20 10:57:54Z godisch $ | 2 # $Id: postrm 459 2003-02-22 21:54:34Z godisch $ | 
| 3 | 3 | 
| 4 set -e | 4 set -e | 
| 5 . /usr/share/debconf/confmodule | |
| 6 db_version 2.0 | |
| 7 | 5 | 
| 8 server_config=/etc/news/noffle.conf | 6 server_config=/etc/news/noffle.conf | 
| 9 debian_config=/etc/default/noffle | 7 debian_config=/etc/default/noffle | 
| 10 | 8 | 
| 11 case "$1" in | 9 if [ "$1" = remove -o "$1" = purge ]; then | 
| 12 remove) | |
| 13 rm -f /usr/share/emacs/site-lisp/gnus/noffle.elc | 10 rm -f /usr/share/emacs/site-lisp/gnus/noffle.elc | 
| 14 rm -rf /var/lock/noffle | 11 rm -rf /var/lock/noffle | 
| 15 ;; | 12 fi | 
| 16 purge) | 13 | 
| 14 if [ "$1" = purge ]; then | |
| 17 update-inetd --remove "/usr/bin/noffle -r" | 15 update-inetd --remove "/usr/bin/noffle -r" | 
| 18 update-rc.d noffle remove > /dev/null | 16 update-rc.d noffle remove > /dev/null | 
| 19 rm -f /usr/share/emacs/site-lisp/gnus/noffle.elc \ | 17 rm -f /etc/noffle.conf /etc/noffle.conf.old \ | 
| 20 $server_config $server_config.old \ | 18 $server_config $server_config.old \ | 
| 21 $debian_config $debian_config.old \ | 19 $debian_config $debian_config.old | 
| 22 /etc/noffle.conf /etc/noffle.conf.old | 20 rm -rf /etc/noffle /var/spool/noffle | 
| 23 rm -rf /etc/noffle /var/spool/noffle /var/lock/noffle | 21 if [ -e /usr/share/debconf/confmodule ]; then | 
| 24 db_purge | 22 . /usr/share/debconf/confmodule | 
| 25 ;; | 23 db_purge | 
| 26 upgrade|failed-upgrade|abort-install|abort-upgrade|disappear) | 24 db_stop | 
| 27 ;; | 25 fi | 
| 28 *) | 26 fi | 
| 29 echo "postrm called with unknown argument '$1'" >&2 | |
| 30 exit 1 | |
| 31 ;; | |
| 32 esac | |
| 33 | 27 | 
| 34 exit 0 | 28 exit 0 | 
